| Availability: | |
|---|---|
| Quantity: | |
zm-tank
ZEEMO
| item | value |
| Warranty | 1 Year |
| After-sale Service | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
| Project Solution Capability | graphic design, 3D model design, total solution for projects |
| Application | Hotel |
| Design Style | Modern |
| Place of Origin | China |
| Port | Shandong |
| Brand Name | ZEEMO |
| Model Number | tank formwork |
| Usage | Outdoor |
| Grade | FIRST-CLASS |
| Main Material | Pine |
| Formaldehyde Emission Standards | E1 |
| Veneer Board Surface Finishing | Double-Sided Decoration |
| Veneer Board Surface Material | melamine board |
| Product name | Curved plywood formwork for concrete |
| Application | Construction |
| Material | Plywood, LVL, Plastic |
| Surface treatment | Plastic |
| Shape | Customized |
| Accessories | Screw, nut |
| Delivery time | Within 20 Days Receiving Deposit |
| Glue | MR/E0/E1/E2/WBP/Melamine |
| Testing Items | Unit | Standard Used | Tested value | |
| Bonding Quality | N/mm² | EN314 | 0.72 | |
| Bending Strength | Longitudinal grain | N/mm² | EN310 | 50.0 |
| Cross grain | 40.2 | |||
| Elasticity in bending | Longitudinal grain | N/mm² | EN310 | 5137 |
| Cross grain | 3519 | |||
| Bearing concrete pressure | KN | EN310 | 70 | |
| item | value |
| Warranty | 1 Year |
| After-sale Service | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
| Project Solution Capability | graphic design, 3D model design, total solution for projects |
| Application | Hotel |
| Design Style | Modern |
| Place of Origin | China |
| Port | Shandong |
| Brand Name | ZEEMO |
| Model Number | tank formwork |
| Usage | Outdoor |
| Grade | FIRST-CLASS |
| Main Material | Pine |
| Formaldehyde Emission Standards | E1 |
| Veneer Board Surface Finishing | Double-Sided Decoration |
| Veneer Board Surface Material | melamine board |
| Product name | Curved plywood formwork for concrete |
| Application | Construction |
| Material | Plywood, LVL, Plastic |
| Surface treatment | Plastic |
| Shape | Customized |
| Accessories | Screw, nut |
| Delivery time | Within 20 Days Receiving Deposit |
| Glue | MR/E0/E1/E2/WBP/Melamine |
| Testing Items | Unit | Standard Used | Tested value | |
| Bonding Quality | N/mm² | EN314 | 0.72 | |
| Bending Strength | Longitudinal grain | N/mm² | EN310 | 50.0 |
| Cross grain | 40.2 | |||
| Elasticity in bending | Longitudinal grain | N/mm² | EN310 | 5137 |
| Cross grain | 3519 | |||
| Bearing concrete pressure | KN | EN310 | 70 | |
