| Availability: | |
|---|---|
| Quantity: | |
| MAX Pouring Height | Plywood | Weight | Leading Time |
| 9 meters | 18mm hardwood | 65kg/SQM | 35 days |
| PARAMETERS | |
| Model | ZHC-01 |
| Working Pressure of Hydraulic System | 100 KN |
| Number of Platform | 4-6 |
| Height of Bracket | 12-17 METERS |
| Height of Climbing Per Time | 2.7-4.8 METERS |
| Climbing Speed | 6 METERS/HOUR |
| Width of the Main Platform | 2.8 METERS |
| MAX Pouring Height | Plywood | Weight | Leading Time |
| 9 meters | 18mm hardwood | 65kg/SQM | 35 days |
| PARAMETERS | |
| Model | ZHC-01 |
| Working Pressure of Hydraulic System | 100 KN |
| Number of Platform | 4-6 |
| Height of Bracket | 12-17 METERS |
| Height of Climbing Per Time | 2.7-4.8 METERS |
| Climbing Speed | 6 METERS/HOUR |
| Width of the Main Platform | 2.8 METERS |
