| Availability: | |
|---|---|
| Quantity: | |
ZEEMO
| Product Name | Scaffolding Tower |
| Type | ZM-TJA,;ZM-TJB ;ZM-TJC |
| Standard Components | Bottom frame, Knee brace, Foot jack, Standard frame, Head jack, Hair-pin |
| Description | Article No | Dimensions | Weight |
| Head Jack | TJ001 | Adjustable range: 60/300mm | 7.0kg |
| Foot Jack | TJ002 | Adjustable range: 60/300mm | 6.0kg |
| Standard Frame | TJ003 TJ004 | 1000x1200 1000x 900 | 18.41kg 15.42kg |
| Brace | TJ005 | 3.42kg | |
| End Frame | TJ006 | Height for top: 90mm Height for bottom: 160mm | 15.38kg |
| Product Name | Scaffolding Tower |
| Type | ZM-TJA,;ZM-TJB ;ZM-TJC |
| Standard Components | Bottom frame, Knee brace, Foot jack, Standard frame, Head jack, Hair-pin |
| Description | Article No | Dimensions | Weight |
| Head Jack | TJ001 | Adjustable range: 60/300mm | 7.0kg |
| Foot Jack | TJ002 | Adjustable range: 60/300mm | 6.0kg |
| Standard Frame | TJ003 TJ004 | 1000x1200 1000x 900 | 18.41kg 15.42kg |
| Brace | TJ005 | 3.42kg | |
| End Frame | TJ006 | Height for top: 90mm Height for bottom: 160mm | 15.38kg |
