| Availability: | |
|---|---|
| Quantity: | |
ZMFS
ZEEMO
H Frame scaffolding is also called tubular steel frame scaffolding or door style frame scaffolding. It is a long established modular frame scaffolding system serving as a working platform for construction and decoration purposes, which is composed of main frames, catwalk or walk board, braces or cross braces, brackets, coupling pins of spigot, guardrails and sometimes casters, etc.
Frame scaffolding is mainly used for building support, high-rise building external wall construction, formwork support, indoor and outdoor decoration. Easy on installation, and widely used as movable towers with castors.
| Name | Frame Scaffold / H frame scaffolding / A frame scaffolding |
|---|---|
| Types | Ladder Frame / Step Frame / Mason Frame / Walkthrough Frame / Euro Frame |
| Material | Q235 / Q345 |
| Component | Frame, Cross Brace, Base Jack, Coupling Pin |
| Surface Treatment | Hot Dip Galvanized / Powder Coated |
| Pallet | In Bundle or Customized |
| Pipe Diameter Thickness (mm) | Width & Height (mm) | Weight (kg) |
|---|---|---|
| 41.3×2.3 / 32×2 | 914 × 2641 | 20.3 |
| 41.3×2.3 / 32×2 | 609 × 3251 | 22.2 |
| 41.3×2.3 / 32×2 | 914 × 3251 | 24.8 |
| 41.3×2.3 / 32×2 | 609 × 1524 | 12.3 |
| 41.3×2.3 / 32×2 | 914 × 1219 | 10.9 |
| 41.3×2.3 / 32×2 | 914 × 1524 | 13.2 |
| 42.7×2.3 / 32×2 | 914 × 2032 | 15.9 |
| 41.3×2.3 / 32×2 | 609 × 2032 | 15.0 |
| 41.3×2.3 / 32×2 | 1524 × 2286 | 25.5 |
| 41.3×2.3 / 32×2 | 914 × 2006 | 18.5 |
| 41.3×2.3 / 32×2 | 1524 × 2006 | 21.6 |
| 41.3×2.3 / 32×2 | 1524 × 2032 | 19.2 |
| 41.3×2.3 / 32×2 | 609 × 2641 | 18.9 |
| 41.3×2.3 / 32×2 | 1524 × 1930 | 23.5 |
1.Widely used — indoor and outdoor decoration, store billboards, bridges, building support, wall scaffolding and so on.
2.Multi-function — can be single use, double use, can move, simple and fast to use.
3.High efficiency & flexible — fast disassembly and assembly, no screws, achieving twice the efficiency with half the effort.
4.Large bearing capacity and good stability.
5.Safe and reliable — good joint self-locking ability, series standardization.
6.Easy to manage — stacked neatly.
7.Economical and practical — low cost, small space, long use time.
Walk Through Frame
| Item Code | Width | Height |
|---|---|---|
| ZMFF001 | 3' (914.4) | 5' 1" (1549.4) |
| ZMFF002 | 3' (914.4) | 6' 7" (2006.6) |
| ZMFF003 | 5' (1524) | 6' 7" (2006.6) |
Mason Frame
| Item Code | Width | Height |
|---|---|---|
| ZMFF004 | 5' (1524) | 2' 1" (635) |
| ZMFF005 | 5' (1524) | 3' 1" (939.8) |
| ZMFF006 | 5' (1524) | 4' 1" (1244.6) |
| ZMFF007 | 5' (1524) | 5' 1" (1549.4) |
| ZMFF008 | 5' (1524) | 6' 7" (2006.6) |
Ladder Frame
| Item Code | Width | Height |
|---|---|---|
| ZMFF009 | 3' (914.4) | 3' 1" (939.8) |
| ZMFF010 | 3' (914.4) | 4' 1" (1244.6) |
| ZMFF011 | 3' (914.4) | 5' 1" (1549.4) |
| ZMFF012 | 3' (914.4) | 6' 7" (2006.6) |
| ZMFF013 | 29" (736.6) | 5' (1524) |
| ZMFF014 | 29" (736.6) | 6' 7" (2006.6) |
Walk Through Frame
| Item Code | Width | Height |
|---|---|---|
| ZMFLF001 | 3' (914.4) | 6' 7" (2006.6) |
| ZMFLF002 | 5' (1524) | 6' 7" (2006.6) |
| ZMFLF003 | 42" (1066.8) | 6' 7" (2006.6) |
Mason Frame
| Item Code | Width | Height |
|---|---|---|
| ZMFLF004 | 5' (1524) | 3' 1" (939.8) |
| ZMFLF005 | 5' (1524) | 4' 1" (1244.6) |
| ZMFLF006 | 5' (1524) | 5' 1" (1549.4) |
| ZMFLF007 | 5' (1524) | 6' 7" (2006.6) |
Narrow Frame
| Item Code | Width | Height |
|---|---|---|
| ZMFLF008 | 27 5/8" (701.675) | 3' 1" (939.8) |
| ZMFLF009 | 27 5/8" (701.675) | 5' 1" (1549.4) |
| ZMFLF010 | 27 5/8" (701.675) | 6' 7" (2006.6) |
| ZMFLF011 | 3' (914.4) | 5' 1" (1549.4) |
| ZMFLF012 | 3' (914.4) | 6' 7" (2006.6) |
Mason Frame
| Item Code | Width | Height |
|---|---|---|
| ZMDF005 | 5' (1524) | 3' (914.4) |
| ZMDF006 | 5' (1524) | 4' (1219.2) |
| ZMDF007 | 5' (1524) | 5' (1524) |
| ZMDF008 | 5' (1524) | 6' 4" (1930.4) |
Narrow Frame
| Item Code | Width | Height |
|---|---|---|
| ZMDF009 | 2' (609.6) | 3' (914.4) |
| ZMDF010 | 2' (609.6) | 5' (1524) |
| ZMDF011 | 2' (609.6) | 6' 4" (1930.4) |
Narrow Frame
| Item Code | Width | Height |
|---|---|---|
| ZMDF009 | 2' (609.6) | 3' (914.4) |
| ZMDF010 | 2' (609.6) | 5' (1524) |
| ZMDF011 | 2' (609.6) | 6' 4" (1930.4) |
Walk Through Frame
| Item Code | Width | Height |
|---|---|---|
| ZMSF001 | 3' (914.4) | 4' (1219.2) |
| ZMSF002 | 3' (914.4) | 5' (1524) |
| ZMSF003 | 3' (914.4) | 6' 8" (2032) |
| ZMSF004 | 5' (1524) | 6' 8" (2032) |
Apartment Frame
| Item Code | Width | Height |
|---|---|---|
| ZMSF005 | 3' (914.4) | 8' 8" (2641.6) |
| ZMSF006 | 3' (914.4) | 10' 8" (3251.2) |
| ZMSF007 | 3' (914.4) | 11' 8" (3556) |
18" Walk Through Frame with 18" Ladder
| Item Code | Width | Height |
|---|---|---|
| ZMSF008 | 3' (914.4) | 4' (1219.2) |
| ZMSF009 | 3' (914.4) | 5' (1524) |
| ZMSF010 | 3' (914.4) | 6' 8" (2032) |
| ZMSF011 | 5' (1524) | 6' 8" (2032) |
Apartment Frame with 18" Ladder
| Item Code | Width | Height |
|---|---|---|
| ZMSF012 | 3' (914.4) | 8' 8" (2641.6) |
| ZMSF013 | 3' (914.4) | 10' 8" (3251.2) |
| ZMSF014 | 3' (914.4) | 11' 8" (3556) |
Box Frame
| Item Code | Width | Height |
|---|---|---|
| ZMSF015 | 3' (914.4) | 4' (1219.2) |
| ZMSF016 | 3' (914.4) | 20" (508) |
| ZMSF017 | 3' (914.4) | 40" (1016) |
| ZMSF018 | 5' (1524) | 20" (508) |
| ZMSF019 | 5' (1524) | 40" (1016) |
Mason Frame
| Item Code | Width | Height |
|---|---|---|
| ZMSF020 | 5' (1524) | 4' (1219.2) |
| ZMSF021 | 5' (1524) | 5' (1524) |
| ZMSF022 | 5' (1524) | 6' 8" (2032) |
Ladder Frame
| Item Code | Width | Height |
|---|---|---|
| ZMSF023 | 2' (609.6) | 5' (1524) |
| ZMSF024 | 2' (609.6) | 6' 8" (2032) |
| ZMSF025 | 3' (914.4) | 6' 8" (2032) |
| ZMSF026 | 3' (914.4) | 5' (1524) |
| Item Code | Width | Height |
|---|---|---|
| ZMFS001 | 2' (609.6) | 3' (914.4) |
| ZMFS002 | 2' (609.6) | 4' (1219.2) |
| ZMFS003 | 2' (609.6) | 5' (1524) |
| ZMFS004 | 2' (609.6) | 6' (1828.8) |
| ZMFS005 | 4' (1219.2) | 3' (914.4) |
| ZMFS006 | 4' (1219.2) | 4' (1219.2) |
| ZMFS007 | 4' (1219.2) | 5' (1524) |
| ZMFS008 | 4' (1219.2) | 6' (1828.8) |
Cross Brace
Punch Hole Cross Brace
Snap-on Cross Brace
Guard Rail
Snap on Guard Rail
Punch Hole Guard Rail
Need a Quotation or Customized Size?
We supply frame scaffolding in Q235 / Q345 with hot dip galvanized or powder coated finish. Sizes and pallet packing can be customized. Contact us now for the latest price.
WhatsApp: +86 181 6209 4939
