| Availability: | |
|---|---|
| Quantity: | |
H20 BEAM
ZEEMO
| Product Name | Doka Similar H20 Timber Wooden Beam for Concrete Formwork |
| H20 SIZE | Depth 200mm,width 80mm |
| vailable length (M) | 1.5 1.9 2.45 2.75 2.9 3.0 3.3 3.6 3.9 4.5 4.9 5.9 m |
| Flange | imported Finnish Spruce ,width 80mm thickness 40mm |
| Web | LVL Ply 27mm * 150mm or solidwood |
| Glue | WBP glue |
| Weight | 4.8kg/m |
| Moisture Content | 12% ex workshop |
| Package | Pallet, 105 pcs per pallet |
| Test Items | European Standard | Test Data | ||
| Allowable Values DIN 1052-1:1988-04 | Limits of load-bearing Capacity DIN 1052:2008-12/Eurocode 5 | ZEEMO H20 Beam | ZEEMO H20 Beam ECO | |
| Shearing Resistance (KN) | 11 | 23.9 | 29.13 | 37.22 |
| Bending Resistance( KN ) | 5 | 10.9 | 15.74 | 19.77 |
| Bearing Resistance (KN) | 22 | 47.8 | 50.20 | 63.30 |
regulations in other countries.
contact:

| Product Name | Doka Similar H20 Timber Wooden Beam for Concrete Formwork |
| H20 SIZE | Depth 200mm,width 80mm |
| vailable length (M) | 1.5 1.9 2.45 2.75 2.9 3.0 3.3 3.6 3.9 4.5 4.9 5.9 m |
| Flange | imported Finnish Spruce ,width 80mm thickness 40mm |
| Web | LVL Ply 27mm * 150mm or solidwood |
| Glue | WBP glue |
| Weight | 4.8kg/m |
| Moisture Content | 12% ex workshop |
| Package | Pallet, 105 pcs per pallet |
| Test Items | European Standard | Test Data | ||
| Allowable Values DIN 1052-1:1988-04 | Limits of load-bearing Capacity DIN 1052:2008-12/Eurocode 5 | ZEEMO H20 Beam | ZEEMO H20 Beam ECO | |
| Shearing Resistance (KN) | 11 | 23.9 | 29.13 | 37.22 |
| Bending Resistance( KN ) | 5 | 10.9 | 15.74 | 19.77 |
| Bearing Resistance (KN) | 22 | 47.8 | 50.20 | 63.30 |
regulations in other countries.
contact:

